AENO AI ProDryer HD5W
Чисто ново









Код на продукта: SK31002802
- Честота на входа: 50/60 Hz
- Номинално тегло: 0.63 кг
- Напрежение на входа: AC 220-240 V
- Име на маркетингов модел: HD5W
- Търговско име: Hair Dryer HD5W
- Speed Modes Quantity: 2
- Гаранция: 24 мес.
Наличност: бърза доставка (1-2 работни дни)
Наличността, актуалната цена и начините за плащане и доставка се уточняват при запитване.
Бърза поръчка (без регистрация) ?
ЦЕНА С ДДС:
Попитайте за наличност
Продуктите могат да са в ограничено количество и да бъдат изчерпани. Възможни са грешки и неточности - моля, потвърдете с нас наличността, параметрите и цената, преди да решите! 🙏
Технически параметри
| Код на продукта в Take.bg | SK31002802 |
| Номинално тегло | 0.63 кг |
| Тип Продукт | Smart Hairdryer |
| Напрежение на входа | AC 220-240 V |
| Материал на кутия | PA6+30%GF PP Paint ABS PPS(94V-0) PPS+30%GF, PA66+15%GF (Material of accessories) |
| Име на маркетингов модел | HD5W |
| Търговско име | Hair Dryer HD5W |
| Speed Modes Quantity | 2 |
| Protection System | Electric Shock Protection Class II |
| Dimensions of the Styling Nozzle LxWxH, mm | 62*62*50 |
| Dimensions of the Speed Dry Nozzle LxWxH, mm | 75*61*64 |
| Dimensions of the Diffuser LxWxH, mm | 136*119*74 |
| Dimensions of the Anti-wrap Nozzle LxWxH, mm | 88*81*77 |
| Dimensions of the Smooth Comb LxWxH, mm | 107*87*80 |
| Power cord, Plug Type | H05VV-F, 2×1.0mm², Plug type C, type G+ |
| Min. Noise, dB (Measured at distance 30 cm) | 70 |
| Max. Noise, dB (Measured at distance 30 cm) | 74 |
| Min. Noise, dB (Measured at distance 100 cm) | 63 |
| Max. Noise, dB (Measured at distance 100 cm) | 67 |
| Number of modes | 5 modes |
| Operating mode | Cold mode, Soft mode, Hot mode |
| Intelligent temperature control system | 50 times/S |
| Gravity Detect | After 2S sleep |
| Distance Detect (Maximun distance 30CM) | AI mode: wind speed and temperature automatically adjust (±5°) Soft mode: 15CM-H1-35°C, 23CM-H1-40°C, 30CM-H2-45°C Hot mode: 15CM-H1-50°C, 23CM-H1-55°C, 30CM-H2-65°C |
| Infrared Hair Nursing | 490nm (Automatically turn on) |
| Indications | Speed indicator Temperature indicator Voice Control indication Language Choose indication Error indication |
| Бутони | 2 |
| Type of control (touch pad, mechanical, other) | Voice Control: Offline voice control, cold, soft, hot, AI modes; control Touch LCD: Single touch, switch AI, temperature, languages Mechanic Switch and Button, wind speed, modes AI control: automatically |
| Voice Protocol | Single chip supports audio recognition and playback in 2 languages (single language: 5 voice command words+5 reply words+1 voice alert) |
| Voice Command and Reply words in 28 languages | Command: Cold On, Soft On, Hot On, AI On, AI Off Reply Word: Cold On, Soft On, Hot On, AI On, AI Off |
| Fuse | 15A |
| Time to convert hot air to cold air | 4S (test converting from 65C to 25C) |
| Max. outlet temperature, °C | 65°C high speed: 60-70°C |
| Max wind speed, distance 200mm, m/s (test without Nozzles) | ≥21m/s (max. air temp, normal envromental) |
| Wind speed in different modes, m/s | High/Low Speed, tested without nozzles Low Speed: 16-19 m/s High Speed: 18-22 m/s |
| Fan motor Model | BL2212.M00375 |
| Fan motor Rated power, W | 110W±10% |
| Fan motor rotation speed, RPM | 110000±2000 |
| Heating element type | Heating Wire |
| Power of the heater (<W) | 1500W(+5%, -10%) (230V~) |
| Ionisator model | GFAR-223M |
| ION Power, W | 1 |
| Ionization, ion/cm^3 | D 0mm>350 Million (typical 400 Million) D 25mm>250 Million (typical 320 Million) D 50mm>150 Million (typical 220 Million) |
| Thermo fuse Temperature, °C | 240°C |
| Thermostat Model | CCS9 |
| Thermostat Temperature, °C | 75 |
| NTC Model | MJ-104F3950-1 |
| LCD Model | 1.53 TFT LCD model: K15HS31-8548A-1N resolution 360*360 |
| Type of the accessories | 5 Nozzles |
| Type of mounting accessories (mechanical,magnet) | Magnet |
| Accessories pull force, N | Nozzle: 25-35N Air Innet: 10-20N |
| Включени аксесоари | 5 Nozzles |
| Cord Length (m) | 2 m |
| Сертификати | CB,CE(LVD,EMC),RoHS, ErP, REACH, IEC report(for South Africa) |
| Дълбочина | 278.5 мм |
| Височина | 72 мм |
| Ширина | 105.5 мм |
| Честота на входа | 50/60 Hz |
| Nominal Output Power | 1500 W |
| Максимална температура на околната среда | 40 °C |
| Цвят | Бял |
| Производител | AENO |
| Състояние | Чисто ново |
| Гаранция | 24 мес. |
| Категория | Лична грижа и здраве |
| EAN: | 5291485013653 |
Над 25 години опитФирма Тейк ЕООД и предшественикът (ЕТ Интелком) работят от 14.02.2000 г. без прекъсване.
ГаранцияНай-често 24 или 36 мес., за някои продукти 60 мес. и повече. Възможно е договаряне - попитайте за допълнителна гаранция.
СервизPan service (Пан сервиз): Ремонт и обслужване на компютърна и офис техника. Поддръжка на LAN мрежи и софтуер.
Доставка и магазинИзпращаме с куриер до цялата страна. Магазин: гр. Видин, ул. Цар Иван Асен II 7, Pan service - позвънете първо!
